Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2023, September 12 Status: Available. Released 2023, September 22 |
Body | Dimensions: 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) Weight: 221 g (7.80 oz) Build: Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) SIM: Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) Other: IP68 dust tight & water-resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Size: 6.7 inches, 110.2 cm² (~89.8% screen-to-body ratio) Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield glass Other: Always-On display |
Platform | OS: iOS 17, upgradable to iOS 18.3.1 Chipset: Apple A17 Pro (3 nm) CPU: Hexa-core (2x3.78 GHz + 4x2.11 GHz) GPU: Apple GPU (6-core graphics) |
Memory | Card Slot: No Internal: 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM (NVMe) |
Main Camera | Triple: - 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS - 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom - 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF - TOF 3D LiDAR scanner (depth) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound recording |
Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D (depth/biometrics sensor) Features: HDR, Dolby Vision HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm Jack: No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot Bluetooth: 5.3, A2DP, LE Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC NFC: Yes Radio: No USB: USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Other: Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages & Find My via satellite |
Battery | Type: Li-Ion 4441 mAh Charging: Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc | Colors: Black Titanium, White Titanium, Blue Titanium, Natural Titanium Models: A2849, A3105, A3106, A3108, iPhone16,2 SAR: 1.07 W/kg (head), 1.11 W/kg (body) SAR EU: 0.98 W/kg (head), 0.98 W/kg (body) Price: $617.49 / €888.81 / £749.95 / ₹128,900 |
Tests | Performance: AnTuTu: 1,487,203 (v10) GeekBench: 7,237 (v6.0) Display: 1787 nits max brightness (measured) Camera: Photo / Video Loudspeaker: -24.5 LUFS (Very good) Battery (new): Active use score 16:01h Battery (old): Endurance rating 118h |
Only logged in customers who have purchased this product may leave a review.
admin –
Good product!
admin (verified owner) –
Great Productsq