Model | MacBook Pro (13″, Late 2016) – A1706 (Touch Bar) / A1708 (No Touch Bar) |
Processor (CPU) | Dual-core Intel Core i5 2.0 GHz (Turbo Boost up to 3.1 GHz), configurable to Core i7 2.4 GHz (Turbo up to 3.4 GHz) :contentReference[oaicite:6]{index=6} |
Memory (RAM) | 8 GB or 16 GB 1866 MHz LPDDR3 (on-board, non-upgradable) :contentReference[oaicite:7]{index=7} |
Storage (SSD) | 256 GB (standard); configurable to 512 GB or 1 TB PCIe‑based SSD :contentReference[oaicite:8]{index=8} |
Graphics (GPU) | A1708 (non-Touch Bar): Intel Iris Graphics 540 A1706 (Touch Bar): Intel Iris Graphics 550 (1.5 GB VRAM) :contentReference[oaicite:9]{index=9} |
Display | 13.3″ Retina IPS, 2560 × 1600 px, 500 nits, P3 wide color :contentReference[oaicite:10]{index=10} |
Touch Bar Option | A1706 includes Touch Bar & Touch ID; A1708 uses standard function keys |
Ports | 2× Thunderbolt 3 (USB‑C): charging, DisplayPort, 40 Gbps, USB 3.1 Gen 2 :contentReference[oaicite:11]{index=11} |
Camera | 720p FaceTime HD |
Wireless | Wi‑Fi 802.11ac, Bluetooth 4.2 :contentReference[oaicite:12]{index=12} |
Audio | Stereo speakers, 2‑mic array |
Battery | 54.5 Wh lithium‑polymer; up to 10 hrs wireless web use :contentReference[oaicite:13]{index=13} |
Dimensions | 304.1 × 212.4 × 14.9 mm; Weight ≈1.37 kg (3.02 lb) :contentReference[oaicite:14]{index=14} |
Colours | Silver, Space Grey :contentReference[oaicite:15]{index=15} |
Reviews are disabled for this product.