Display | Type: LED-backlit widescreen display with vibrant color range Size: 13.3 inches Resolution: 1440x900 (native), 1280x800, 1152x720, 1024x640 (16:10 aspect ratio), 1024x768, 800x600 (4:3 aspect ratio) |
Storage Options |
128GB PCIe-based SSD; Configurable to 256GB, 512GB, or 1.5TB SSD 256GB PCIe-based SSD; Configurable to 512GB or 1.5TB SSD |
Processor | Standard: 1.6GHz dual-core Intel Core i5, Turbo Boost up to 3.6GHz, with 4MB L3 cache |
Memory |
8GB of 2133MHz LPDDR3 onboard memory; Configurable to 16GB of memory |
Battery & Power | Battery Life: Up to 12 hours of wireless web browsing / 13 hours iTunes movie playback, up to 30 days standby Battery Type: 50.3Wh lithium-polymer battery Power Adapter: 61W USB-C Power Adapter; USB-C power port |
Dimensions & Weight | Height: 0.16–0.61 inch (0.41–1.56 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) Weight: 2.75 pounds (1.25 kg)3 |
Graphics & Video Support | Graphics:Intel UHD Graphics 617 Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
Camera | Built-in 720p HD camera for FaceTime and video calls |
Ports & Connectivity | Two Thunderbolt 3 (USB-C) ports with support for:
Charging DisplayPortThunderbolt (up to 40 Gbps) USB-C 3.1 Gen 2 (up to 10 Gbps) |
Wireless | Wi-Fi: 802.11ac (backward compatible with 802.11a/b/g/n) Bluetooth: 4.2 |
Audio | Stereo speakers Three microphones 3.5mm headphone jack with support for headsets with remote and microphone |
Operating System | macOS Sonoma |
Accessibility Features | Touch ID, VoiceOver, Zoom, Siri & Dictation, Reduce Motion, Switch Control, Text to Speech |
What's in the Box | MacBook Air, Power adapter, AC wall plug, Power cord |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.